Crimping Applicators
Schäfer offers modern crimping applicators and machines for production of high-performance crimp connections in terminal and wire processing. Crimp applicators with mechanical or pneumatic terminal feed are available. Individual applicators for customer-specific solutions enable, for example, forming or bending of terminals, simultaneous processing of two terminals or connecting of machined terminals.
Product Examples

Applicator 20.2020
Applicator for crimping with mechanic feeding of the terminals

Applicator 21.2020
Applicator for crimping with pneumatic feeding of the terminals

Individual applicator
Applicator for crimping power plugs without feeding of terminals
Overview of Standard Applicators
Crimping Applicator | 20.2001/ 20.2020 | 21.2001/ 21.2020 | 30.2001 | 21.100 | 31.100 | 22.100 | 32.100 |
---|---|---|---|---|---|---|---|
Wire Cross Sections (1) | up to 6 mm² | up to mm² | up to 6 mm² | up to 6 mm² | up to 6 mm² | up to 16 mm² | up to 16 mm² |
Terminal Pitch | up to 23 mm | up to 24 mm | up to 28 mm | 28 - 56 mm | 28 - 56 mm | 28 - 56 mm | 28 - 56 mm |
Terminal Feeding | from left | from left | from back | from left | from back | from left | from back |
Feeding Actuation | mechanical | pneumatical | mechanical | pneumatical | pneumatical | pneumatical | pneumatical |
Press Stroke | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
Width of the Punch | 19 mm | 19 mm | 19 mm | 19 mm | 19 mm | 24 mm | 24 mm |
Dimensions (WxDxH) (2) | 170 x 110 x 160 mm | 190 x 155 x 160 mm | 80 x 210 x 160 mm | 350 x 150 x 160 mm | 70 x 350 x 160 mm | 350 x 150 x 160 mm | 70 x 350 x 160 mm |
Weight (2) | 4,8 kg | 4,8 kg | 4,8 kg | 4,8 kg | 5,6 kg | 5,9 kg | 5,9 kg |
(2) approximate indication for basic equipment
Product brochure
Download the brochure as a PDF document
Illustrations of the product are exemplary and may show options as well as specific equipment.
Subject to errors and alterations.