|
|
| |
| | Stripper 512 | Stripper 513 | Stripper 514 | Stripper 515 | Stripper 517 | Stripper 518 |
| |  |  |  |  |  |  |
| Supplies | | | | | | |
| Compressed Air | 6 bar, dry and oilfree | 6 bar, dry and oilfree | 6 bar, dry and oilfree | 6 bar, dry and oilfree | 6 bar, dry and oilfree | 6 bar, dry and oilfree |
| Processable Wire | | | | | | |
| Cross Sections | 0,14 - 2,5 mm² [1] | 0,14 - 2,0 mm² [1] | 0,14 - 2,5 mm² [1] | 0,25 - 6 mm² [1] | 0,05 - 0,75 mm² [1] | 0,25 - 2,5 mm² [1] |
| Number of Wires per Cycle | 1 | 1, 2 | 1 | 1, 2, 3, 4 | 1 | 1, 2 |
| Stripping Length | | | | | | |
| Maximum | 8 mm | 8 mm | 8 mm | 20 mm | 10 mm | 20 mm |
| Outer Jacket Stripping Length | | | | | | |
| Minimum | 20 mm [1] | 20 mm [1] | 20 mm [1] | 15 mm [1] | 10 mm [1] | 25 mm [1] |
| Actuation | | | | | | |
| Clamping | mechanical | pneumatical | mechanical | pneumatical | mechanical | pneumatical |
| Cutting | mechanical | mechanical | mechanical | pneumatical | pneumatical | pneumatical |
| Pulling | mechanical | mechanical | mechanical | pneumatical | pneumatical | pneumatical |
| Unclamping | pneumatical | pneumatical | pneumatical | pneumatical | pneumatical | pneumatical |
| Blades | V, Radius-V [2] | V, Radius-V [2] | V, Radius-V [2] | V, Radius-V, Radius [2] | V, Radius-V [2] | V, Radius-V, Radius [2] |
| Dimensions & Weight | | | | | | |
| W x D x H | 140 x 160 x 140 mm [3] | 140 x 160 x 140 mm [3] | 140 x 160 x 140 mm [3] | 70 x 240 x 120 mm [3] | 80 x 360 x 200 mm [3] | 80 x 360 x 200 mm [3] |
| W x D x H incl. Packing | 270 x 540 x 200 mm [3] | 270 x 540 x 200 mm [3] | 270 x 540 x 200 mm [3] | 270 x 540 x 200 mm [3] | 270 x 540 x 200 mm [3] | 270 x 540 x 200 mm [3] |
| Weight | 8,2 kg [3] | 8,4 kg [3] | 8,4 kg [3] | 9 kg [3] | 13,6 kg [3] | 11 kg [3] |
| Weight incl. Packing | 10,2 kg [3] | 10,4 kg [3] | 10,4 kg [3] | 11 kg [3] | 15,6 kg [3] | 13 kg [3] |
[1] depending on the used terminal geometrie respectively the carrier strip
[2] optional equipment
[3] approximately in basic configuration
The products shown are examples of currently realized systems. Providing optimised system solutions based on customer requirements is our strength. |