|
|
| |
| | Megomat 500 | Megomat 800 | Megomat 1000 | Megomat 1000e | Megomat 1000c | POF Machine | Machine for the Solar Industry |
| |  |  |  |  |  |  |  |
| Supplies | | | | | | | |
| Power Supply | 3x 480V, 50/60Hz, 5kVA | 3x 480V, 50/60Hz, 5kVA | 3x (208-480V), 50/60Hz, 3,5kVA | 3x (208-480V), 50/60Hz, 3,5kVA | 3x (208-480V), 50/60Hz, 3,5kVA | | |
| Compressed Air | 6 bar, dry and oil free | 6 bar, dry and oilfree | 6 bar, dry and oil free | 6 bar, dry and oil free | 6 bar, dry and oil free | | |
| Drive | Servo motors | Servo motors | Servo motors | Servo motors | Servo motors | | |
| Processable Wire | | | | | | | |
| Type Of Wire | single conductor, single- and double insulated (1) | single conductor, single- and double insulated (1) | single conductor (1) | single conductor (1) | single conductor (1) | | |
| Cross Sections | 0.13 mm² - 3 mm² (2) | 0.20 mm² - 6 mm² (2) | 0.08 mm² - 8 mm² (2) | 0.08 mm² - 8 mm² (2) | 0.08 mm² - 8 mm² (2) | | |
| Conductor | Copper, fine stranded wire | Copper, fine stranded wire | Copper, fine stranded wire | Copper, fine stranded wire | Copper, fine stranded wire | | |
| Material Of Insulation | Teflon, PVC, etc. | Teflon, PVC, etc. | Teflon, PVC, etc. | Teflon, PVC, etc. | Teflon, PVC, etc. | | |
| Wire Prefeeding | | | | | | | |
| Feeding | with roller drive | with roller or belt drive | with belt drive | with belt drive | with belt drive | | |
| Speed | up to 10 m/s | up to 10 m/s | up to 10 m/s | up to 10 m/s | up to 10 m/s | | |
| Cut Length | | | | | | | |
| Minimum | 60 mm (3) | 60 mm (3) | 30 mm (3) | 30 mm (3) | 30 mm (3) | | |
| Maximum | 99 m (3) | 99 m (3) | 99 m (3) | 99 m (3) | 99 m (3) | | |
| Stripping Length | | | | | | | |
| Minimum | 0.1 mm | 0.1 mm | | | | | |
| Maximum | 17 mm | 20 mm | | | | | |
| Number of Stations | | | | | | | |
| Side A | 2 (1) | 3 (1) | 2 (1) | 2 | 2 (1) | | |
| Side B | 2 (1) | 3 (1) | 2 (1) | 2 | 2 (1) | | |
| Swivel Arm Angle | 90° to one side | 90° to one side | 180° to both sides | 180° to both sides | 180° to both sides | | |
| Blades | Radius, V-Blades | Radius, V-Blades | Radius- and V-Blades | Radius, V-Blades | Radius, V-Blades | | |
| Wire Over Hang | 17 - 45 mm, programable | 25 - 45 mm, programable | | | | | |
| Production Rate | wire length: pieces (4)
100 mm: 3.400 pcs/h
500 mm: 3.300 pcs/h
1.000 mm: 3.200 pcs/h
2.000 mm: 2.800 pcs/h | wire length: pieces (4)
100 mm: 4.400 pcs/h
500 mm: 4.300 pcs/h
1.000 mm: 3.800 pcs/h
2.000 mm: 3.400 pcs/h | > 5.000 pcs/h by 50 mm wire length (crimp, crimp)(4) | > 5.000 pcs/h by 50 mm wire length (4) | > 5.000 pcs/h by 50 mm wire length (4) | | |
| Control | PC with Windows, Indel | PC with Windows, Indel | PC with Windows, Indel | PC with Windows, Indel | PC with Windows, Indel | | |
| Network Capability | Yes | Yes | Yes | Yes | Yes | | |
| Interface Capability | RS232C, Baud rate 19.2 kB (adjustable to 2.4, 4.8, 9.6 kB) | RS232C, Baud rate 19.2 kB (adjustable to 2.4, 4.8, 9.6 kB) | RS232 Ethernet | RS232 Ethernet | RS232 Ethernet | | |
| Noise Level | 75 db (1) | 75 db (1) | | | | | |
| Temperature Range | | | | | | | |
| Operation | 10 °C - 40 °C | 10 °C - 40 °C | 15 °C - 40 °C | 15 °C - 40 °C | 15 °C - 40 °C | | |
| Storage | 0 °C - 60 °C (rF < 80%) | 0 °C - 60 °C (rF < 80%) | 0 °C - 60 °C (rF < 80%) | 0 °C - 60 °C (rF < 80%) | 0 °C - 60 °C (rF < 80%) | | |
| Dimensions & Weight | | | | | | | |
| W x D x H | 3200 x 1500 x 1750 mm (1) | 3200 x 1700 x 1750 mm (1) | 3350 x 1450 x 1900 mm (1) | 3350 x 1450 x 1900 mm (1) | 3350 x 1450 x 1900 mm (1) | | |
| Weight | 820 kg (1) | 1.000 kg (1) | 1.100 kg (1) | 1.100 kg (1) | 1.100 kg (1) | | |
| Packing | on wooden pallet | on wooden pallet | in a box on wooden pallet | in a box on wooden pallet | in a box on wooden pallet | | |
(1) basic configuration
(2) depending on the processed material and configuration
(3) depending on the processed material
(4) depending on the processed wire and terminal
The products shown are examples of currently realized systems. Providing optimised system solutions based on customer requirements is our strength. |